Product Details:
| Weighing Capacity | 10-50kg |
| Brand | Sharp |
| Use | Industrial |
| Display Type | LCD Display |
| Power Supply | 230V + 10% 50 Hz |
| Brand/Model | SHARP |
| Instruments to be Repaired | Yes |
Product Details:
| Size | 400x400mm |
| Brand | SHARP |
| Usage/Application | Industrial |
| Power Source | Electric |
| Type | Farmer Model |
| Material | Stainless Steel |
| Series | Platform Scale |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Capacity | 100 kg, 150kg, 200kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 300 Kg |
| Material | Mild Steel |
| Usage/Application | For Business Use |
| Model Name/Number | KGS-300 |
| Display Type | LED Display |
| Platform Size | 600x600 |
| Accuracy | 20/50gm |
| Warranty | 1 Year |
| Automation Grade | Semi Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Digital |
The Sharp Electronics Digital Weight Indicator is a high-quality, reliable device designed for precise weight measurement applications. This ISO 9001:2015 certified product ensures accuracy, durability, and user-friendly operation, making it an ideal choice for various industrial, commercial, and laboratory settings.
Key FeaturesThe Sharp Electronics Digital Weight Indicator is an essential tool for anyone needing accurate, reliable, and easy-to-use weight measurement. Its robust construction, advanced features, and versatile applications make it a standout choice in the market. Whether you are in an industrial, commercial, or laboratory setting, this digital weight indicator will meet your needs with precision and reliability.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Business Use |
| Material | Mild Steel |
| Display Type | LED Display |
| Automation Grade | Automatic |
| LED Color | Red |
| I Deal In | New Only |
| Weighing Capacity | 1000Kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 10 Kg |
| Platform Size | 200*200 mm |
| Usage/Application | For Jewellery Shop |
| Material | Mild Steel |
| Accuracy | NA |
| Model No. | NA |
| Led Color | Red |
| Packaging Type | NA |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Business Use |
| Material | Mild Steel |
| Model Name/Number | NA |
| Platform Size | NA |
| Accuracy | NA |
| Warranty | NA |
Product Details:
| Brand | Sharp |
| Weighing Capacity | 10-50kg |
| Automation Grade | Automatic |
| Application | Industrial Scales, Commercial Scale |
| Display | Digital |
Product Details:
| Brand | SHARP |
| Series | Table Top |
| Usage/Application | Weighing |
| Weighing Capacity | 35kg |
| Application | Industrial Scales, Commercial Scale, Special Scales |
Product Details:
| Brand | SHARP |
| Usage/Application | Industrial |
| Type | Platform Scale SS Pan |
| Model No. | KGS |
| Series | Platform Scale |
| I Deal In | New Only |
| Country of Origin | Made in India |
Product Details:
| Brand | Sharp |
| Model Name/Number | RKS-35 |
| Series | Table Top |
| Usage/Application | Weighing |
| Capacity | 5kg to 40kg |
| Pan Size | 240x290 mm |
| Power Supply | 230V 10% 50Hz |
| Operating Temperature | 0 Degree C to 60 Degree C |
| Plate Material | Stainless Steel |
| Model | Capacity | Accuracy (in gm) | Pan Size (in mm) |
| RKS(PC) - 5 | 5 Kg | 0.5 gm | 240X290 |
| RKS(PC) - 10 | 10 Kg | 1 gm | 240X290 |
| RKS(PC) - 20 | 10/20 Kg | 1/2 gm | 240X290 |
| RKS(PC) - 30 | 15/30 Kg | 2/5 gm | 240X290 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Weighing Capacity | 50 Kg |
| Platform Size | 250*250 mm |
| Usage/Application | For Industrial Use |
| Material | Mild Steel |
| Accuracy | NA |
| Model No. | NA |
| Portable | Non Portable |
| Led Color | Red |
| Packaging Type | NA |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Usage/Application | NA |
| Thickness | NA |
| Packaging Type | NA |
| Color | NA |
| Structure | Belt Conveyor |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Usage/Application | For Jewellery Shop |
| Material | Mild Steel |
| Model Name/Number | NA |
| Display Type | LED Display |
| Platform Size | NA |
| Accuracy | NA |
| Automation Grade | Manual |
| Warranty | NA |
Product Details:
| Weighing Capacity | 6 Kg |
| Blade Size | 15 Inch |
| Application | For Business Use |
| Usage/Application | For Business Use |
| Material | Mild Steel |
| Brand | Sharp |
| Display Type | Digital |
| Automation Grade | Semi Automatic |
| Power Supply | Electricity |
| I Deal In | New Only |
| Country of Origin | Made in India |
Overview: The fan blade weighing system is designed to streamline the process of weighing, categorizing, and correctly placing fan blades in designated storage racks. This system enhances accuracy and efficiency while reducing the chances of human error. It comprises a high-precision tabletop scale, a 7-segment display, and an alert mechanism.
Key Components:Tabletop Scale:
7-Segment Display:
Misplacement Alert System:
Preparation:
Weighing:
Rack Number Display:
Placement and Verification:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Accuracy | 5 gm |
| Weighing Capacity | 10 Kg |
| Platform Size | 200*200 mm |
| Usage/Application | For Business Use |
| Built In Printer | No |
| Memory | No |
| Material | Mild Steel |
| Portable | Non Portable |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 500 Kg |
| Usage/Application | For Industrial Use |
| Platform Size | 750*750 mm |
| Calibration | Fully Automatic |
| Type Of Weighing Scale | Digital |
| Model Name/Number | SFPM-500 |
| Material To Be Measured | Metals |
| Balance Type | Digital |
| Display Type | Analog |
| Material | Mild Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 30 Kg |
| Usage/Application | For Business Use |
| Platform Size | 200*200 mm |
The Sharp Electronics Tabletop Weighing Scale with Built-In Printer is a versatile and efficient solution designed to meet the weighing needs of various industries, including retail, food processing, and logistics. Combining precision, durability, and convenience, this scale is an ideal choice for businesses reliable and accurate weight measurements with the added benefit of instant printing capabilities
Key Features:High Precision Weighing:
Sturdy Stainless Steel Platform:
User-Friendly Digital Display:
Built-In Thermal Printer:
Multiple Functionality:
Compact and Portable Design:
Power Options:
Compliance and Safety:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 100 Kg |
| Usage/Application | For Laboratory |
| Mode Of Operation | Battery |
| Model Name/Number | NA |
| Display Type | Analog |
| Calibration | Internal |
| Material | Mild Steel |
| Accuracy | NA |
| type | NA |
Product Details:
| Brand | Sharp |
| Model Name/Number | Sharp |
| Usage/Application | Industries And Shop |
| Material | Stainless Steel |
| Weighing Capacity | 1-10kg, 10-50kg, Above 100, Upto 1 kg, 50-100kg |
| Use | Home, Industrial, Office, Business |
| Display | Digital |
The Sharp Table Top Scales in the RKS/DIB series are robust and effective solutions for a wide range of weighing applications. Built for rock-solid performance, these scales are available in various capacities and are approved by the Weights & Measures department (Govt. of India) and individually certified by the Legal Metrology (M.S.).
Key Features| Model | Capacity | Accuracy (in gm) | Pan Size (in mm) |
|---|---|---|---|
| RKS - 1 | 1 Kg | 0.1 gm | 200 x 240 |
| RKS - 5 | 5 Kg | 0.5 gm | 200 x 240 |
| RKS - 10 | 10 Kg | 1 gm | 200 x 240 |
| RKS - 20 | 10/20 Kg | 1/2 gm | 200 x 240 |
| RKS - 35 | 15/35 Kg | 2/5 gm | 240 x 290 |
| RKS - 40 | 10/20/40 Kg | 1/2/5 gm | 240 x 290 |
| RKS - 50 | 10/50 Kg | 2/5 gm | 240 x 290 |
| DIB - 10 | 10 Kg | 0.5 gm | 240 x 290 |
| DIB - 30 | 30 Kg | 1 gm | 240 x 290 |
The Sharp Table Top Scales are suitable for a variety of environments including:
These scales offer reliable performance, high precision, and robust design, making them an ideal choice for diverse weighing applications.
4oProduct Details:
| Brand | SHARP |
| Usage/Application | INDUSTRIAL |
| Display Type | Digital |
| Power Supply | 230V 10% 50Hz. |
| Operating Temperature | 0 Degree C to 60 Degree C |
Product Details:
| Usage/Application | For Jewellery Shop |
| Weighing Capacity | 3000 Gm |
| Calibration | Fully Automatic |
| Type Of Weighing Scale | Digital |
| Material | Metal |
| Power Supply | Battery |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | For Laboratory |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Brand | Sharp |
| Size | 240x290mm |
| Type Of Weighing Scale | Digital |
| Display | Digital |
Digital Electronic Scale offered provide for high weighing accuracy as well as weighing options of 5 to 150t. Further, these scales come with safe overload of 125% FS; instrument voltage of better strength finish; patented structural beams; better fatigue resistance and long service life; can also be developed in OEM configurations as demanded by the customers.
Product Details:
| Brand | SHARP |
| Usage/Application | Industrial |
| Accuracy | 0.1kg |
| Application | Industrial Scales, Special Scales |
| Display | Digital |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Hospital Use |
| Model Number | NA |
| Mode Of Operation | Manual |
| Display Type | Digital |
| name | baby weighing scale |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Jewellery Shop |
| Calibration | Fully Automatic |
| Type Of Weighing Scale | Table Top Scale |
| Gross Weight | NA |
| Plate Material | NA |
| Material | NA |
Product Details:
| Usage/Application | Everywhere |
| Brand | Sharp |
| Size | 240x290mm |
| Capacity | 35kg, 40kg |
| Type Of Weighing Scale | Table Top Scale |
| Material | Stainless Steel |
| Accuracy | 2/5gm |
| Display | Digital |
| Application | Industrial Scales, Commercial Scale |
Our company is the major in offering Electronic Balance to the clients. This product is ideal for general purpose weighing applications. Offered range is accurately manufactured under the stern guidance of adroit professionals using quality-approved raw material and advanced techniques under the proper guidance of deft technocrats in line with set industry quality standards. Electronic Balance is widely demanded for compact design and accurate reading. This product is acknowledged for sturdy construction, perfect finish, accurate and steady performance and light weight.
Features:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Business Use |
| Display Type | Digital |
| Display Color | Red |
| Accuracy | NA |
| Automation Grade | Manual |
| Power Supply | Electricity |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Business Use |
| Calibration | Fully Automatic |
| Type Of Weighing Scale | Digital |
| Gross Weight | NA |
| Plate Material | NA |
| Material | NA |
An electronic weighing balance is a device used for weighing and measuring objects through the use of electronic sensors and multiple weights. These balances are highly accurate, with some having a capacity of up to 35,000 pounds. They are commonly used in industries such as food processing, pharmaceuticals, and packaging, among others. Electronic weighing balances are easy to use, with most models featuring a simple and intuitive display. They are also designed to provide quick and reliable results, making them a valuable tool in any setting.
Product Details:
| Usage/Application | Hospital |
| Brand | Sharp |
| Mode Of Operation | Battery |
| Maximum Capacity | 35 kg |
| Accuracy | 5 gm |
| Pan Size | 240x290 mm |
| Material | Plastic |
| Shape | Square |
| Display | LED |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For Industrial Use |
| Model No. | NA |
| Accuracy | NA |
| Model Name/Number | NA |
| Calibration | Fully Automatic |
| Material | Mild Steel |
Product Details:
| Usage/Application | Industrial |
| Material | SS |
| Mounting Type | Table Top |
| Display | Digital |
| Capacity | 30 kg |
| Accuracy | 0.1g |
Product Details:
| Usage/Application | Home |
| Mode Of Operation | Fully Automatic |
| Display Type | Digital |
| Maximum Capacity | 200 kg |
| Color | Black |
| Country of Origin | Made in India |
| Packaging Type | Box |
Product Details:
| Usage/Application | For Business Use |
| Weighing Balance Type | Analytical Balance |
| Number Of Units | NA |
| Location | NA |
| Technology | NA |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Metal |
| Usage/Application | For Business Use |
| Application | For Industrial Use |
| Calibration | Fully Automatic |
| Type Of Weighing Scale | Digital |
| Model Name/Number | NA |
| Power Supply | Electricity |
| Display Type | NA |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Display Type | Analog |
| Usage/Application | For Laboratory |
| Material | Mild Steel |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Material | SS |
| Country of Origin | Made in India |
| Power Supply | 230V 10% 50Hz |
| Operating Temperature | 0 Degree C to 60 Degree C |
| Pan Size | 240x290 mm |
| Accuracy | 0.25 % |
| Model | Capacity | Accuracy (in gm) | Pan Size (in mm) |
| RKS(PC) - 5 | 5 Kg | 0.5 gm | 240 X 290 |
| RKS(PC) - 10 | 10 Kg | 1 gm | 240 X 290 |
| RKS(PC) - 20 | 10/20 Kg | 1/2 gm | 240 X 290 |
| RKS(PC) - 30 | 15/30 Kg | 2/5 gm | 240 X 290 |