Product Details:
Brand | Sharp |
Weighing Capacity | 10-50kg |
Use | Industrial |
Display Type | LCD Display |
Power Supply | 230V + 10% 50 Hz |
Brand/Model | SHARP |
Instruments to be Repaired | Yes |
Product Details:
Brand | Sharp |
Weighing Capacity | 10-50kg |
Automation Grade | Automatic |
Application | Industrial Scales, Commercial Scale |
Display | Digital |
Product Details:
Brand | SHARP |
Series | Table Top |
Usage/Application | Weighing |
Weighing Capacity | 35kg |
Application | Industrial Scales, Commercial Scale, Special Scales |
Product Details:
Brand | SHARP |
Series | Platform Scale |
Type | Platform Scale SS Pan |
Usage/Application | Industrial |
Product Details:
Material | Stainless Steel |
Usage/Application | Industrial |
Display | Red/Green 7 segment Led Display |
Loading Height | 3 m |
Capacity | 2 ton |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Brand | SHARP |
Series | Platform Scale |
Usage/Application | Industrial |
Operating Temperature | 0 Degree C to 60 Degree C |
Power Supply | 230V 10% 50Hz |
Capacity | 500 kg |
Pan Size | 400x600 mm |
Product Details:
Brand | Sharp |
Model Name/Number | Sharp |
Usage/Application | Industries And Shop |
Material | Stainless Steel |
Weighing Capacity | 1-10kg, 50-100kg, 10-50kg, Above 100, Upto 1 kg |
Use | Home, Office, Industrial, Business |
Display | Digital |
Product Details:
Brand | SHARP |
Usage/Application | Industrial |
Material | Mild Steel |
Capacity Tons | 150 Kg |
Display | LED |
Crane Scale Capacity | 200kg |
Working Type | Hanging Scale |
Accuracy | 0.1kg |
Product Details:
Minimum Order Quantity | 5 Piece |
Material | Mild Steel |
Type | Electronic |
Load Capacity | 1ton~150ton |
Load Sensing Element | Strain Gauge Type |
Power Supply | 230V + 10% 50H |
Operating Temperature | 0 Degree C to 60 Degree C |
Country of Origin | Made in India |
Product Details:
Brand | SHARP |
Usage/Application | INDUSTRIAL |
Power Supply | 230V 10% 50Hz. |
Operating Temperature | 0 Degree C to 60 Degree C |
Product Details:
Usage/Application | Hospital |
Brand | SHARP |
Mode Of Operation | Battery |
Maximum Capacity | 35 kg |
Shape | Square |
Display | LED |
Material | Plastic |
Accuracy | 5 gm |
Pan Size | 240x290 mm |
Product Details:
Usage/Application | Industrial |
Brand | Sharp |
Size | 240x290mm |
Type Of Weighing Scale | Digital |
Display | Digital |
Digital Electronic Scale offered provide for high weighing accuracy as well as weighing options of 5 to 150t. Further, these scales come with safe overload of 125% FS; instrument voltage of better strength finish; patented structural beams; better fatigue resistance and long service life; can also be developed in OEM configurations as demanded by the customers.
Product Details:
Brand | SHARP |
Capacity | 200 kg |
Pan Size | 300x300 mm |
Accuracy | 100 gm |
Power Supply | 230V 10% 50Hz |
Product Details:
Brand | SHARP |
Usage/Application | Industrial |
Accuracy | 0.1kg |
Application | Industrial Scales, Special Scales |
Display | Digital |
Product Details:
Usage/Application | Laboratory |
Brand | Sharp |
Size | 90mm Dia |
Accuracy | 0.001gm |
Plate Material | Stainless Steel |
Display Type | Digital |
Application | Industrial Scales, Commercial Scale |
Weighing | 220gm, 320gm |
Precision Digital Scale offered comes developed in quality aluminium alloy metal finish as well as perfectly match up to the requirements of high accuracy performance. Further, these digital weighing systems are also compact designed and perfectly meet the demands of light weight usage. Some of its features include flat-plate design; provide for high dynamic response frequency and working accuracy; can adapt to complex environment; strong overload capacity and others.
Product Details:
Usage/Application | Everywhere |
Brand | Sharp |
Size | 240x290mm |
Capacity | 35kg, 40kg |
Type Of Weighing Scale | Table Top Scale |
Material | Stainless Steel |
Application | Industrial Scales, Commercial Scale |
Accuracy | 2/5gm |
Display | Digital |
Our company is the major in offering Electronic Balance to the clients. This product is ideal for general purpose weighing applications. Offered range is accurately manufactured under the stern guidance of adroit professionals using quality-approved raw material and advanced techniques under the proper guidance of deft technocrats in line with set industry quality standards. Electronic Balance is widely demanded for compact design and accurate reading. This product is acknowledged for sturdy construction, perfect finish, accurate and steady performance and light weight.
Features:
Product Details:
Usage/Application | Hospital |
Brand | SHARP |
Mode Of Operation | Fully Automatic |
Weight Range | 200kg |
Product Details:
Brand | SHARP |
Usage/Application | Industrial |
Shape | Rectangle |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Material | SS |
Mounting Type | Table Top |
Display | Digital |
Capacity | 30 kg |
Accuracy | 0.1g |
Product Details:
Usage/Application | Home |
Mode Of Operation | Fully Automatic |
Display Type | Digital |
Maximum Capacity | 200 kg |
Color | Black |
Packaging Type | Box |
Country of Origin | Made in India |
Product Details:
Brand | Sharp |
Model Name/Number | Sharp |
Usage/Application | Industries And Shop |
Use | Office, Business, Home, Industrial |
Display | Digital |
Power Supply | 230V 10% 50Hz |
Operating Temperature | 0 Degree C to 60 Degree C |
Model | Capacity | Accuracy (in gm) | Pan Size (in mm) |
RKS - 20 | 10/20 Kg | 1/2 gm | 240 x 290 |
RKS - 30 | 15/30 Kg | 2/5 gm | 240 x 290 |
RKS - 35 | 15/35 Kg | 2/5 gm | 240 x 290 |
RKS - 50 | 10/50 Kg | 2/5 gm | 240 x 290 |
DIB - 10 | 10 Kg | 1 gm | 240 x 290 |
DIB - 30 | 30 Kg | 1 gm | 240 x 290 |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information: